Current Offerings
MJ Settlements connects their clients with exclusive structured settlement cash flows that deliver guaranteed, fixed-income returns. These opportunities—unique to MJ Settlements—are carefully vetted and offered on a first-come, first-served basis, with new deals updated in real time. Our guaranteed rates consistently outperform U.S. Treasury yields, CDs and Bonds providing you superior returns. We can also custom tailor an arrangement to meet your specific goals.
| Deal # | Closing Date | Issuer | Start Date | End Date | Cash Flow | Purchase Price | Rate | Total Payout | RESERVE |
|---|---|---|---|---|---|---|---|---|---|
| 9482 | Ready to Close | Talcott Life Insurance Company | 7/17/2026 | 7/17/2035 | 1 Lump Sum Payment of $20,000.00, due on July 17, 2026;1 Lump Sum Payment of $52,574.76, due on July 17, 2035; | $48,453 | 6.30% | $72,575 | RESERVE |
| 9480 | Ready to Close | Talcott Life Insurance Company | 7/17/2032 | 6/17/2038 | 72 Monthly Payments of $2,594.10, starting July 17, 2032, through June 17, 2038, with a 3% COLA every 12 months; | $111,147 | 6.40% | $201,356 | RESERVE |
| 3035 | Ready to Close | Genworth Life Insurance Company | 9/27/2032 | 8/27/2040 | 96 Monthly Payments of $1,878.47, starting September 27. 2032, through August 27, 2040, with a 3% COLA every 12 months; | $97,716 | 6.85% | $200,448 | RESERVE |
| 9481 | Ready to Close | Talcott Life Insurance Company | 7/17/2038 | 6/17/2048 | 120 Monthly Payments of $3,097.49, starting July 17, 2038, through June 17, 2048, with a 3% COLA every 12 months; | $140,952 | 6.50% | $426,111 | RESERVE |
| 3196-2 | Ready to Close | Genworth Life Insurance Company | 12/5/2038 | 7/5/2040 | 8 Monthly Payments of $3,848.48, starting December 5, 2038, through July 5, 2039;12 Monthly Payments of $3,963.93, starting August 5, 2039, through July 5, 2040; | $31,793 | 6.75% | $78,355 | RESERVE |
| 3069 | 12/15/2025 | The Prudential Insurance Company of America | 4/29/2041 | 3/29/2056 | 180 Monthly Payments of $1,860.73, starting April 29, 2041, through March 29, 2056; | $82,526 | 6.50% | $334,931 | RESERVE |
| 3070 | 12/15/2025 | The Prudential Insurance Company of America | 4/29/2041 | 4/29/2041 | 1 Lump Sum Payment of $50,000.00, due on April 29, 2041; | $18,991 | 6.50% | $50,000 | RESERVE |
| S-9480 | 12/1/2025 | Talcott Life Insurance Company | 7/17/2032 | 6/17/2036 | 48 Monthly Payments of $400.00, starting July 17, 2032, through June 17, 2036, with a 3% COLA every 12 months | $11,983 | 6.20% | $20,081 | RESERVE |
| S-3035 | Ready to Close | Genworth Life Insurance Company | 9/27/2032 | 8/27/2040 | 96 Monthly Payments of $350.00, starting September 27, 2032, through August 27, 2040, with a 3% COLA every 12 months; | $18,207 | 6.85% | $37,348 | RESERVE |
| S-9481 | 12/1/2025 | Talcott Life Insurance Company | 7/17/2038 | 6/17/2048 | 120 Monthly Payments of $350.00, starting July 17, 2038, through June 17, 2048, with a 3% COLA every 12 months; | $15,927 | 6.50% | $48,148 | RESERVE |
| S-3196 | Ready to Close | Genworth Life Insurance Company | 12/5/2038 | 7/5/2040 | 20 Monthly Payments of $1,000.00, starting December 5, 2038, through July 5, 2040; | $8,171 | 6.70% | $20,000 | RESERVE |
Ready to Get Started?
Simply click the reserve button, schedule a call, or email us. For any questions, use the contact form, and we’ll respond promptly. Prefer to speak directly? Feel free to call us anytime.