Current Offerings
At MJ Settlements, we offer investors the opportunity to acquire structured settlement cash flows with guaranteed fixed income streams. Our exclusive deals are available on a first-come, first-served basis and updated daily. To stay informed and secure these high-yield opportunities, sign up for our offering list or contact us directly. Don’t miss the chance to enhance your investment portfolio with our superior returns.
Our guaranteed rates consistently outperform U.S. Treasury yields and CD rates, providing you with superior returns.
Deal # | Closing Date | Issuer | Start Date | End Date | Cash Flow | Purchase Price | Rate | Total Payout | RESERVE |
---|---|---|---|---|---|---|---|---|---|
6811 | 05/01/2025 | Prudential LIfe Insurance Company | 5/6/2026 | 5/6/2031 | 1 Lump Sum Payment of $25,000.00 due on May 6, 2026;1 Lump Sum Payment of $10,000.00 due on May 6, 2029;1 Lump Sum Payment of $28,522.70 due on May 6, 2031; | $51,159 | 6.25% | $63,523 | RESERVE |
2094 | Ready to Close | Pacific Life Insurance Company | 8/1/2028 | 7/1/2034 | 72 Monthly Payments of $2,600.00, starting August 1, 2028, through July 1, 2034; | $124,888 | 6.75% | $187,200 | RESERVE |
14441 | Ready to Close | Prudential Life Insurance Company | 2/12/2029 | 11/12/2034 | 70 Monthly Payments of $1,493.70, starting February 12, 2029, through November 12, 2034; | $68,353 | 6.60% | $104,559 | RESERVE |
2067 | 4/1/2025 | Berkshire Hathaway Life Insurance Company | 1/1/2030 | 9/1/2035 | 69 Monthly Payments of $446.88, starting January 1, 2030, through September 1, 2035; | $19,231 | 6.50% | $30,835 | RESERVE |
14389 | Ready to Close | John Hancock Life Insurance Company | 4/24/2030 | 7/24/2038 | 100 Monthly Payments of $1,387.08, starting April 24, 2030, through July 24, 2038, with a 2% COLA every 12 months; | $82,347 | 6.75% | $149,364 | RESERVE |
870 | 5/1/2025 | Talcott Life Insurance Company | 1/18/2031 | 12/18/2039 | 108 Monthly Payments of $770.99, starting January 18, 2031, through December 18,2039, with a 3% COLA every 12 months; | $50,047 | 6.60% | $93,991 | RESERVE |
859 | Ready to Close | John Hancock LIfe Insurance Company | 8/9/2032 | 8/9/2032 | 1 Lump Sum Payment of $195,795.00 due on August 9, 2032; | $121,013 | 6.75% | $195,795 | RESERVE |
866-1 | 4/15/2025 | Prudential Life Insurance Company | 12/30/2032 | 11/30/2037 | 60 Monthly Payments of $820.66, starting December 30, 2032, through November 30, 2037, with a 3% COLA every 12 months; | $27,057 | 6.70% | $52,284 | RESERVE |
2079-33 | Ready to Close | US LIfe Insurance Company | 8/29/2033 | 8/29/2033 | 1 Lump Sum Payment of $250,000.00 due on August 29, 2033; | $141,495 | 7.00% | $250,000 | RESERVE |
4407 | 3/28/2025 | Prudential Life Insurance Company | 12/10/2033 | 12/10/2033 | 1 Lump Sum Payment of $125,000.00, due on December 10, 2033; | $70,802 | 6.75% | $125,000 | RESERVE |
2089 | Ready to Close | Prudential Life Insurance Company | 12/20/2033 | 12/20/2033 | 1 Lump Sum Payment of $175,000.00 due on December 20, 2033; | $96,999 | 7.00% | $175,000 | RESERVE |
4401-2 | Ready to Close | Prudential Life Insurance Company | 1/23/2034 | 12/23/2040 | 84 Monthly Payments of $411.19, starting January 23, 2034, through December 23, 2040; | $15,631 | 6.75% | $34,540 | RESERVE |
796-2 | Ready to Close | Prudential Life Insurance Company | 4/12/2034 | 4/12/2034 | 1 Lump Sum Payment of $375,000.00 due on April 12, 2034; | $201,811 | 7.10% | $375,000 | RESERVE |
1227-2 | 3/28/2025 | Allstate Life Insurance Company | 7/21/2035 | 6/21/2047 | 144 Monthly Payments of $900.00, starting July 21, 2035, through June 21, 2047; | $45,920 | 6.75% | $129,600 | RESERVE |
2068-1 | Ready to Close | Berkshire Hathaway Life Insurance Company | 10/1/2035 | 9/1/2045 | 120 Monthly Payments of $1,946.88, starting October 01, 2035, through September 01, 2045; | $87,227 | 6.70% | $233,626 | RESERVE |
860-1 | Ready to Close | Talcott Life Insurance Company | 5/22/2036 | 5/22/2036 | 1 Lump Sum Payment of $300,000.00 due on May 22, 2036; | $142,600 | 6.90% | $300,000 | RESERVE |
846 | Ready to Close | Berkshire Hathaway LIfe Insurance Company | 8/30/2037 | 8/30/2037 | 1 Lump Sum Payment of $80,000.00 due on August 30, 2037; | $35,761 | 6.70% | $80,000 | RESERVE |
866-2 | 4/15/2025 | Prudential Life Insurance Company | 12/30/2037 | 11/30/2047 | 120 Monthly Payments of $951.37, starting December 30, 2037, through November 30, 2047, with a 3% COLA every 12 months; | $41,019 | 6.80% | $130,877 | RESERVE |
858-2 | Ready to Close | Berkshire Hathaway Life Insurance Company | 1/21/2036 | 12/21/2047 | 144 Monthly Payments of $1,000.00, starting January 21, 2036, through December 21, 2047; | $49,165 | 6.80% | $144,000 | RESERVE |
796-3 | Ready to Close | Prudential Life Insurance Company | 4/12/2039 | 4/12/2039 | 1 Lump Sum Payment of $400,000.00 due on April 12, 2039; | $152,766 | 7.10% | $400,000 | RESERVE |
856 | Ready to Close | Berkshire Hathaway Life Insurance Company | 4/22/2039 | 4/22/2039 | 1 Lump Sum Payment of $447,000.00 due on April 22, 2039; | $177,229 | 6.80% | $447,000 | RESERVE |
2068-2 | Ready to Close | Berkshire Hathaway Life Insurance Company | 10/1/2045 | 8/1/2055 | 119 Monthly Payments of $1,946.88, starting October 01, 2045, through August 01, 2055; | $44,289 | 6.80% | $231,679 | RESERVE |
858-3 | Ready to Close | Berkshire Hathaway Life Insurance Company | 1/21/2048 | 7/21/2057 | 115 Monthly Payments of $1,000.00, starting January 21, 2048, through July 21, 2057; | $17,683 | 7.10% | $115,000 | RESERVE |
2099 | 5/1/2025 | MetLife Insurance Company | 10/17/2052 | 11/17/2057 | 2 Monthly Payments of $5,842.56, starting October 17, 2052, through November 17, 2052;60 Monthly Payments of $6,017.83, starting December 17, 2052, through November 17, 2057, with a 3% COLA every 12 months; | $51,931 | 7.00% | $395,079 | RESERVE |
Ready to Get Started?
Simply click the reserve button, schedule a call, or email us. For any questions, use the contact form, and we’ll respond promptly. Prefer to speak directly? Feel free to call us anytime.