Current Offerings
At MJ Settlements, we offer investors the opportunity to acquire structured settlement cash flows with guaranteed fixed income streams. Our exclusive deals are available on a first-come, first-served basis and updated daily. To stay informed and secure these high-yield opportunities, sign up for our offering list or contact us directly. Don’t miss the chance to enhance your investment portfolio with our superior returns.
Our guaranteed rates consistently outperform U.S. Treasury yields and CD rates, providing you with superior returns.
Deal # | Closing Date | Issuer | Start Date | End Date | Cash Flow | Purchase Price | Rate | Total Payout | RESERVE |
---|---|---|---|---|---|---|---|---|---|
3001 | 5/14/2025 | Prudential Life Insurance Company | 5/15/2025 | 12/15/2043 | 224 Monthly Payments of $1,602.24, starting May 15, 2025, through December 15,2043; | $213,093 | 6.40% | $358,902 | RESERVE |
884 | 5/15/2025 | AIG Life Insurance Company | 5/26/2025 | 11/26/2035 | 7 Monthly Payments of $414.48, starting May 26, 2025, through November 26,2025;120 Monthly Payments of $426.91, starting December 26, 2025, through November 26, 2035, with a 3% COLA every 12 months; | $44,248 | 6.50% | $61,630 | RESERVE |
5307 | 5/15/2025 | Berkshire Hathaway Life Insurance Company | 1/19/2030 | 10/19/2038 | 106 Monthly Payments of $1,030.00, starting January 19, 2030, through October 19,2038; | $62,032 | 6.60% | $109,180 | RESERVE |
14389 | Ready to Close | John Hancock Life Insurance Company | 4/24/2030 | 7/24/2038 | 100 Monthly Payments of $1,387.08, starting April 24, 2030, through July 24, 2038, with a 2% COLA every 12 months; | $81,775 | 6.90% | $149,364 | RESERVE |
859 | Ready to Close | John Hancock LIfe Insurance Company | 8/9/2032 | 8/9/2032 | 1 Lump Sum Payment of $69,000.00 due on August 9, 2032; | $42,153 | 7.00% | $69,000 | RESERVE |
866 | Ready to Close | Prudential Life Insurance Company | 12/30/2032 | 11/30/2047 | 180 Monthly Payments of $820.66, starting December 30, 2032, through November 30, 2047, with a 3% COLA every 12 months; | $66,194 | 7.00% | $183,161 | RESERVE |
2079-33 | Ready to Close | US LIfe Insurance Company | 8/29/2033 | 8/29/2033 | 1 Lump Sum Payment of $250,000.00 due on August 29, 2033; | $139,555 | 7.25% | $250,000 | RESERVE |
4407 | Ready to Close | Prudential Life Insurance Company | 12/10/2033 | 12/10/2033 | 1 Lump Sum Payment of $223,000.00, due on December 10, 2033; | $125,541 | 6.90% | $223,000 | RESERVE |
2089 | Ready to Close | Prudential Life Insurance Company | 12/20/2033 | 12/20/2033 | 1 Lump Sum Payment of $175,000.00 due on December 20, 2033; | $95,601 | 7.25% | $175,000 | RESERVE |
796-2 | Ready to Close | Prudential Life Insurance Company | 4/12/2034 | 4/12/2034 | 1 Lump Sum Payment of $375,000.00 due on April 12, 2034; | $201,280 | 7.20% | $375,000 | RESERVE |
880 | 5/20/2025 | Talcott Life Insurance Company | 6/15/2035 | 9/15/2044 | 112 Monthly Payments of $750.00, starting June 15, 2035, through September 15, 2044; | $32,665 | 6.75% | $84,000 | RESERVE |
1272 | 6/2/2025 | Allstate Life Insurance Company | 7/21/2035 | 6/21/2047 | 144 Monthly Payments of $900.00, starting July 21, 2035, through June 21, 2047; | $47,477 | 6.60% | $129,600 | RESERVE |
884-2 | 5/15/2025 | AIG Life Insurance Company | 12/26/2035 | 11/26/2050 | 180 Monthly Payments of $573.73, starting December 26, 2035, through November 26, 2050, with a 3% COLA every 12 months; | $39,485 | 6.75% | $128,049 | RESERVE |
860-1 | Ready to Close | Talcott Life Insurance Company | 5/22/2036 | 5/22/2036 | 1 Lump Sum Payment of $300,000.00 due on May 22, 2036; | $139,027 | 7.20% | $300,000 | RESERVE |
796-3 | Ready to Close | Prudential Life Insurance Company | 4/12/2039 | 4/12/2039 | 1 Lump Sum Payment of $400,000.00 due on April 12, 2039; | $150,671 | 7.25% | $400,000 | RESERVE |
856 | Ready to Close | Berkshire Hathaway Life Insurance Company | 4/22/2039 | 4/22/2039 | 1 Lump Sum Payment of $447,000.00 due on April 22, 2039; | $173,603 | 7.00% | $447,000 | RESERVE |
874 | Ready to Close | Prudential Life Insurance Company | 1/1/2044 | 1/1/2044 | 1 Lump Sum Payment of $100,000.00 due on January 1, 2044; | $28,282 | 7.00% | $100,000 | RESERVE |
Ready to Get Started?
Simply click the reserve button, schedule a call, or email us. For any questions, use the contact form, and we’ll respond promptly. Prefer to speak directly? Feel free to call us anytime.