Current Offerings
MJ Settlements connects their clients with exclusive structured settlement cash flows that deliver guaranteed, fixed-income returns. These opportunities—unique to MJ Settlements—are carefully vetted and offered on a first-come, first-served basis, with new deals updated in real time. Our guaranteed rates consistently outperform U.S. Treasury yields, CDs and Bonds providing you superior returns. We can also custom tailor an arrangement to meet your specific goals.
| Deal # | Closing Date | Issuer | Start Date | End Date | Cash Flow | Purchase Price | Rate | Total Payout | RESERVE |
|---|---|---|---|---|---|---|---|---|---|
| 1811 | 2/5/2026 | TransAmerica Life Insurance Company | 1/20/2032 | 12/20/2042 | 132 Monthly Payments of $400.00, starting January 20, 2032, through December 20, 2042; | $25,981 | 6.60% | $52,800 | RESERVE |
| 9480 | Ready to Close | Talcott Life Insurance Company | 7/17/2032 | 6/17/2038 | 72 Monthly Payments of $2,594.10, starting July 17. 2032, through June 17, 2038, with a 3% COLA every 12 months; | $111,572 | 6.40% | $201,356 | RESERVE |
| 3035 | Ready to Close | Genworth Life Insurance Company | 9/27/2032 | 8/27/2040 | 96 Monthly Payments of $1,878.47, starting September 27. 2032, through August 27, 2040, with a 3% COLA every 12 months; | $103,170 | 6.40% | $200,448 | RESERVE |
| 9482-2 | Ready to Close | Talcott Life Insurance Company | 7/17/2035 | 7/17/2035 | 1 Lump Sum Payment of $52,574.76, due on July 17, 2035; | $29,307 | 6.30% | $52,575 | RESERVE |
| 9481 | Ready to Close | Talcott Life Insurance Company | 7/17/2038 | 6/17/2048 | 120 Monthly Payments of $3,097.49, starting July 17, 2038, through June 17, 2048, with a 3% COLA every 12 months; | $141,498 | 6.50% | $426,111 | RESERVE |
| NEW 2920 | 2/4/2026 | John Hancock Life Insurance Company | 8/24/2038 | 3/24/2047 | 8 Monthly Payments of $1,625.19, starting August 24, 2038, through March 24, 2039;96 Monthly Payments of $1,657.69, starting April 24, 2039, through March 24, 2047, with a 2% COLA every 12 months; | $64,897 | 6.40% | $183,736 | RESERVE |
| 3196-2 | Ready to Close | Genworth Life Insurance Company | 12/5/2038 | 7/5/2040 | 8 Monthly Payments of $3,848.48, starting December 5, 2038, through July 5, 2039;12 Monthly Payments of $3,963.93, starting August 5, 2039, through July 5, 2040; | $32,983 | 6.50% | $78,355 | RESERVE |
| NEW 3330 | 2/4/2026 | John Hancock Life Insurance Company | 2/25/2040 | 1/25/2053 | 156 Monthly Payments of $1,696.54, starting February 25, 2040, through January 25, 2053, with a 2% COLA every 12 months; | $83,747 | 6.45% | $298,869 | RESERVE |
| S-9480 | Ready to Close | Talcott Life Insurance Company | 7/17/2032 | 6/17/2036 | 48 Monthly Payments of $400.00, starting July 17, 2032, through June 17, 2036, with a 3% COLA every 12 months | $12,028 | 6.20% | $20,081 | RESERVE |
| S-3035 | Ready to Close | Genworth Life Insurance Company | 9/27/2032 | 8/27/2040 | 96 Monthly Payments of $350.00, starting September 27, 2032, through August 27, 2040, with a 3% COLA every 12 months; | $19,223 | 6.40% | $37,348 | RESERVE |
| S-3196 | Ready to Close | Genworth Life Insurance Company | 12/5/2038 | 7/5/2040 | 20 Monthly Payments of $1,000.00, starting December 5, 2038, through July 5, 2040; | $8,422 | 6.50% | $20,000 | RESERVE |
| S-2920 | 2/4/2026 | John Hancock Life Insurance Company | 4/24/2039 | 3/24/2047 | 96 Monthly Payments of $450.00, starting April 24, 2039, through March 24, 2047, with a 2% COLA every 12 months; | $16,414 | 6.25% | $46,348 | RESERVE |
| S-3330 | 2/4/2026 | John Hancock Life Insurance Company | 2/25/2040 | 1/25/2046 | 72 Monthly Payments of $500.00, starting February 25, 2040, through January 25, 2046, with a 2% COLA every 12 months; | $13,518 | 6.25% | $37,849 | RESERVE |
| FALSE |
Ready to Get Started?
Simply click the reserve button, schedule a call, or email us. For any questions, use the contact form, and we’ll respond promptly. Prefer to speak directly? Feel free to call us anytime.