Current Offerings
At MJ Settlements, we offer investors the opportunity to acquire structured settlement cash flows with guaranteed fixed income streams. Our exclusive deals are available on a first-come, first-served basis and updated daily. To stay informed and secure these high-yield opportunities, sign up for our offering list or contact us directly. Don’t miss the chance to enhance your investment portfolio with our superior returns.
Our guaranteed rates consistently outperform U.S. Treasury yields and CD rates, providing you with superior returns.
Deal # | Closing Date | Issuer | Start Date | End Date | Cash Flow | Purchase Price | Rate | Total Payout | RESERVE |
---|---|---|---|---|---|---|---|---|---|
857 | 1/17/2025 | Prudential Life Insurance Company | 6/1/2025 | 10/1/2033 | 60 Monthly Payments of $650.00, starting June 1, 2025, through May 1, 2030;41 Monthly Payments of $1,500.00, starting June 1, 2030, through October 1, 2033;1 Lump Sum Payment of $10,000.00 due on August 13, 2028;1 Lump Sum Payment of $10,000.00 due on August 13, 2033; | $147,156 | 6.40% | $259,200 | RESERVE |
1227 | 2/4/2025 | Allstate Life Insurance Company | 7/21/2025 | 6/21/2047 | 120 Monthly Payments of $400.00, starting July 21, 2025, through June 21, 2035;144 Monthly Payments of $900.00, starting July 21, 2035, through June 21, 2047; | $83,597 | 6.30% | $177,600 | RESERVE |
2094 | 1/15/2025 | Pacific Life Insurance Company | 1/1/2026 | 7/1/2032 | 12 Monthly Payments of $1,200.00, starting January 1, 2026, through December 1, 2026; 67 Monthly Payments of $2,600.00, starting January 1, 2027, through July 1, 2032; | $143,874 | 6.40% | $188,600 | RESERVE |
858 | 1/20/2025 | Berkshire Hathaway Life Insurance Company | 1/21/2028 | 7/21/2057 | 355 Monthly Payments of $1,000.00, starting January 21, 2028, through July 21, 2057; | $135,289 | 6.40% | $355,000 | RESERVE |
14441 | 1/22/2025 | Prudential Life Insurance Company | 2/12/2029 | 11/12/2034 | 70 Monthly Payments of $1,493.70, starting February 12, 2029, through November 12, 2034; | $68,384 | 6.40% | $104,559 | RESERVE |
856 | 1/15/2025 | Berkshire Hathaway Life Insurance Company | 4/22/2029 | 4/22/2039 | 1 Lump Sum Payment of $25,000.00 due on April 22, 2029;1 Lump Sum Payment of $447,000.00 due on April 22, 2039; | $201,063 | 6.50% | $472,000 | RESERVE |
790 | Ready to Close | Prudential Life Insurance Company | 6/11/2033 | 6/11/2033 | 1 Lump Sum Payment of $57,000.00 due on June 11, 2033; | $32,315 | 7.00% | $57,000 | RESERVE |
2079-33 | Ready to Close | US LIfe Insurance Company | 8/29/2033 | 8/29/2033 | 1 Lump Sum Payment of $250,000.00 due on August 29, 2033; | $139,690 | 7.00% | $250,000 | RESERVE |
2089 | Ready to Close | Prudential Life Insurance Company | 12/20/2033 | 12/20/2033 | 1 Lump Sum Payment of $250,000.00 due on December 20, 2033; | $136,788 | 7.00% | $250,000 | RESERVE |
796-2 | Ready to Close | Prudential Life Insurance Company | 4/12/2034 | 4/12/2034 | 1 Lump Sum Payment of $375,000.00 due on April 12, 2034; | $200,904 | 7.00% | $375,000 | RESERVE |
846 | Ready to Close | Berkshire Hathaway LIfe Insurance Company | 8/30/2037 | 8/30/2037 | 1 Lump Sum Payment of $80,000.00 due on August 30, 2037 | $36,169 | 6.50% | $80,000 | RESERVE |
2068 | 1/23/2025 | Berkshire Hathaway Life Insurance Company | 10/1/2035 | 8/1/2055 | 239 Monthly Payments of $1,946.88, starting October 01, 2035, through August 01, 2055; | $135,587 | 6.50% | $465,304 | RESERVE |
796-3 | Ready to Close | Prudential Life Insurance Company | 4/12/2039 | 4/12/2039 | 1 Lump Sum Payment of $400,000.00 due on April 12, 2039; | $152,791 | 7.00% | $400,000 | RESERVE |
835 | Ready to Close | Symetra Life Insurance Company | 6/7/2039 | 6/7/2044 | 1 Lump Sum Payment of $125,000.00 due on June 7, 2039; 1 Lump Sum Payment of $150,000.00 due on June 7, 2044; | $90,468 | 6.80% | $275,000 | RESERVE |
796-5 | Ready to Close | Prudential Life Insurance Company | 1/12/2046 | 3/12/2052 | 75 Monthly Payments of $2,500.00, starting January 12, 2046, through March 12, 2052; | $37,096 | 7.00% | $187,500 | RESERVE |
2060-3 | Ready to Close | Prudential Life Insurance Company | 5/25/2046 | 4/25/2053 | 84 Monthly Payments of $520.90, starting May 25, 2046, through April 25, 2053, with a 3% COLA every 12 months;; | $9,599 | 6.70% | $47,897 | RESERVE |
Ready to Get Started?
Simply click the reserve button, schedule a call, or email us. For any questions, use the contact form, and we’ll respond promptly. Prefer to speak directly? Feel free to call us anytime.