Current Offerings
MJ Settlements connects their clients with exclusive structured settlement cash flows that deliver guaranteed, fixed-income returns. These opportunities—unique to MJ Settlements—are carefully vetted and offered on a first-come, first-served basis, with new deals updated in real time. Our guaranteed rates consistently outperform U.S. Treasury yields, CDs and Bonds providing you superior returns. We can also custom tailor an arrangement to meet your specific goals.
Deal # | Closing Date | Issuer | Start Date | End Date | Cash Flow | Purchase Price | Rate | Total Payout | RESERVE |
---|---|---|---|---|---|---|---|---|---|
3037 | 8/1/2025 | Genworth Life Insurance Company | 9/27/2025 | 8/27/2040 | 84 Monthly Payments of $952.49, starting September 27,2025, through August 27, 2032, with a 3% COLA every 12 months;96 Monthly Payments of $1,878.47, starting September 27,2032, through August 27, 2040, with a 3% COLA every 12 months; | $166,440 | 6.50% | $288,029 | RESERVE |
3048 | 8/1/2025 | Prudential Life Insurance Company | 1/4/2026 | 4/4/2044 | 220 Monthly Payments of $255.00, starting January 4, 2026, through April 4, 2044; | $32,481 | 6.50% | $56,100 | RESERVE |
3010-1 | 8/1/2025 | Talcott Life Insurance Company | 1/10/2026 | 1/10/2042 | 193 Monthly Payments of $2,000.00, starting January 10, 2026, throughJanuary 10, 2042; | $236,661 | 6.50% | $386,000 | RESERVE |
3044 | 8/1/2025 | Pacific Life Insurance Company | 9/15/2029 | 9/15/2029 | 1 Lump Sum Payment of $20,000.00, due on September 15, 2029; | $15,573 | 6.25% | $20,000 | RESERVE |
5307 | 6/19/2025 | Berkshire Hathaway Life Insurance Company | 1/19/2030 | 10/19/2038 | 106 Monthly Payments of $1,030.00, starting January 19, 2030, through October 19,2038; | $61,910 | 6.70% | $109,180 | RESERVE |
14389 | Ready to Close | John Hancock Life Insurance Company | 4/24/2030 | 7/24/2038 | 100 Monthly Payments of $1,387.08, starting April 24, 2030, through July 24, 2038, with a 2% COLA every 12 months; | $82,216 | 6.90% | $149,364 | RESERVE |
3020-1 | 8/1/2025 | Prudential Life Insurance Company | 2/10/2032 | 1/10/2052 | 240 Monthly Payments of $2,899.24, starting February 10, 2032, through January 10, 2052, with a 2% COLA every 12 months; | $298,258 | 6.70% | $845,327 | RESERVE |
3031 | 8/1/2025 | MetLife Insurance Company | 7/24/2032 | 7/24/2037 | 1 Lump Sum Payment of $75,000.00 due on July 24, 2032;1 Lump Sum Payment of $160,000.00 due on July 24,2037; | $122,413 | 6.60% | $235,000 | RESERVE |
859 | Ready to Close | John Hancock LIfe Insurance Company | 8/9/2032 | 8/9/2032 | 1 Lump Sum Payment of $52,500.00 due on August 9, 2032; | $32,255 | 7.00% | $52,500 | RESERVE |
866 | Ready to Close | Prudential Life Insurance Company | 12/30/2032 | 11/30/2047 | 180 Monthly Payments of $820.66, starting December 30, 2032, through November 30, 2047, with a 3% COLA every 12 months; | $66,568 | 7.00% | $183,161 | RESERVE |
2079-33 | Ready to Close | US LIfe Insurance Company | 8/29/2033 | 8/29/2033 | 1 Lump Sum Payment of $250,000.00 due on August 29, 2033; | $140,345 | 7.25% | $250,000 | RESERVE |
4407 | Ready to Close | Prudential Life Insurance Company | 12/10/2033 | 12/10/2033 | 1 Lump Sum Payment of $223,000.00, due on December 10, 2033; | $126,217 | 6.90% | $223,000 | RESERVE |
2089 | Ready to Close | Prudential Life Insurance Company | 12/20/2033 | 12/20/2033 | 1 Lump Sum Payment of $175,000.00 due on December 20, 2033; | $96,141 | 7.25% | $175,000 | RESERVE |
3010-2 | 8/1/2025 | Talcott Life Insurance Company | 2/10/2034 | 2/10/2039 | 1 Lump Sum Payment of $100,000.00 due on February 10, 2034;1 Lump Sum Payment of $518,496.71 due on February 10, 2039; | $273,222 | 6.70% | $618,497 | RESERVE |
796-2 | Ready to Close | Prudential Life Insurance Company | 4/12/2034 | 4/12/2034 | 1 Lump Sum Payment of $375,000.00 due on April 12, 2034; | $202,411 | 7.20% | $375,000 | RESERVE |
880 | 6/19/2025 | Talcott Life Insurance Company | 6/15/2035 | 9/15/2044 | 112 Monthly Payments of $750.00, starting June 15, 2035, through September 15, 2044; | $32,843 | 6.75% | $84,000 | RESERVE |
1272 | 7/1/2025 | Allstate Life Insurance Company | 7/21/2035 | 6/21/2057 | 264 Monthly Payments of $900.00, starting July 21, 2035, through June 21, 2047; | $64,974 | 6.80% | $237,600 | RESERVE |
884-2 | Ready to Close | AIG Life Insurance Company | 12/26/2035 | 11/26/2050 | 180 Monthly Payments of $573.73, starting December 26, 2035, through November 26, 2050, with a 3% COLA every 12 months; | $39,587 | 6.75% | $128,049 | RESERVE |
860 | Ready to Close | Talcott Life Insurance Company | 5/22/2036 | 5/22/2036 | 1 Lump Sum Payment of $300,000.00 due on May 22, 2036; | $139,836 | 7.20% | $300,000 | RESERVE |
3020-2 | 8/1/2025 | MetLife Insurance Company | 2/10/2038 | 2/10/2038 | 1 Lump Sum Payment of $242,455.58 due on February 10, 2038; | $106,902 | 6.75% | $242,456 | RESERVE |
3020-3 | 8/1/2025 | Pacific Life Insurance Company | 3/10/2038 | 3/10/2038 | 1 Lump Sum Payment of $252,405.35 due on March 10, 2038; | $110,736 | 6.75% | $252,405 | RESERVE |
856 | Ready to Close | Berkshire Hathaway Life Insurance Company | 4/22/2039 | 4/22/2039 | 1 Lump Sum Payment of $447,000.00 due on April 22, 2039; | $174,543 | 7.00% | $447,000 | RESERVE |
3005 | 8/1/2025 | Allstate Life Insurance Company | 8/1/2039 | 7/1/2049 | 120 Monthly Payments of $2,200.00, starting August 1, 2039, through July 1, 2049; | $77,222 | 6.80% | $264,000 | RESERVE |
Ready to Get Started?
Simply click the reserve button, schedule a call, or email us. For any questions, use the contact form, and we’ll respond promptly. Prefer to speak directly? Feel free to call us anytime.