Current Offerings
MJ Settlements connects their clients with exclusive structured settlement cash flows that deliver guaranteed, fixed-income returns. These opportunities—unique to MJ Settlements—are carefully vetted and offered on a first-come, first-served basis, with new deals updated in real time. Our guaranteed rates consistently outperform U.S. Treasury yields, CDs and Bonds providing you superior returns. We can also custom tailor an arrangement to meet your specific goals.
Deal # | Closing Date | Issuer | Start Date | End Date | Cash Flow | Purchase Price | Rate | Total Payout | RESERVE |
---|---|---|---|---|---|---|---|---|---|
2998 | Ready to Close | Hartford Life Insurance Company | 9/1/2025 | 6/1/2038 | 154 Monthly Payments of $540.00, starting September 1, 2025, through June 1, 2038; | $57,126 | 6.70% | $83,160 | RESERVE |
903 | Ready to Close | MetLife Insurance Company | 7/26/2027 | 6/26/2035 | 96 Monthly Payments of $2,098.11, starting July 26, 2027, through June 26, 2035; | $135,963 | 7.00% | $201,419 | RESERVE |
14389 | Ready to Close | John Hancock Life Insurance Company | 4/24/2030 | 7/24/2038 | 100 Monthly Payments of $1,387.08, starting April 24, 2030, through July 24, 2038, with a 2% COLA every 12 months; | $81,590 | 7.10% | $149,364 | RESERVE |
3049 | 7/24/2025 | Prudential Life Insurance Company | 4/29/2031 | 3/29/2041 | 120 Monthly Payments of $1,860.73, starting April 29, 2031, through March 29, 2041;1 Lump Sum Payment of $50,000.00, due on April 29, 2036; | $138,908 | 6.65% | $273,288 | RESERVE |
3035 | 7/15/2025 | Genworth Life Insurance Company | 9/27/2025 | 8/27/2040 | 96 Monthly Payments of $1,878.47, starting September 27, 2032, through August 27, 2040, with a 3% COLA every 12 months; | $97,329 | 6.70% | $200,448 | RESERVE |
866 | Ready to Close | Prudential Life Insurance Company | 12/30/2032 | 11/30/2047 | 180 Monthly Payments of $820.66, starting December 30, 2032, through November 30, 2047, with a 3% COLA every 12 months; | $65,814 | 7.15% | $183,161 | RESERVE |
4407 | Ready to Close | Prudential Life Insurance Company | 12/10/2033 | 12/10/2033 | 1 Lump Sum Payment of $223,000.00, due on December 10, 2033; | $125,074 | 7.10% | $223,000 | RESERVE |
2089 | Ready to Close | Prudential Life Insurance Company | 12/20/2033 | 12/20/2033 | 1 Lump Sum Payment of $175,000.00 due on December 20, 2033; | $97,001 | 7.25% | $175,000 | RESERVE |
796-2 | Ready to Close | Prudential Life Insurance Company | 4/12/2034 | 4/12/2034 | 1 Lump Sum Payment of $375,000.00 due on April 12, 2034; | $203,355 | 7.25% | $375,000 | RESERVE |
880 | Ready to Close | Talcott Life Insurance Company | 6/15/2035 | 9/15/2044 | 112 Monthly Payments of $750.00, starting June 15, 2035, through September 15, 2044; | $31,512 | 7.10% | $84,000 | RESERVE |
1272 | 7/15/2025 | Allstate Life Insurance Company | 7/21/2035 | 6/21/2057 | 264 Monthly Payments of $900.00, starting July 21, 2035, through June 21, 2047; | $65,138 | 6.80% | $237,600 | RESERVE |
884-2 | Ready to Close | AIG Life Insurance Company | 12/26/2035 | 11/26/2050 | 180 Monthly Payments of $573.73, starting December 26, 2035, through November 26, 2050, with a 3% COLA every 12 months; | $37,131 | 7.20% | $128,049 | RESERVE |
3720 | Ready to Close | Pacific Life Insurance Company | 5/20/2036 | 5/20/2036 | 1 Lump Sum Payment of $60,000.00, due on May 20, 2036; | $29,542 | 6.75% | $60,000 | RESERVE |
860 | Ready to Close | Talcott Life Insurance Company | 5/22/2036 | 5/22/2036 | 1 Lump Sum Payment of $220,000.00, due on May 22, 2036; | $105,568 | 7.00% | $220,000 | RESERVE |
856 | Ready to Close | Berkshire Hathaway Life Insurance Company | 4/22/2039 | 4/22/2039 | 1 Lump Sum Payment of $447,000.00 due on April 22, 2039; | $171,612 | 7.20% | $447,000 | RESERVE |
3047 | 8/1/2025 | Allstate Life Insurance Company | 8/1/2039 | 7/1/2049 | 120 Monthly Payments of $2,200.00, starting August 1, 2039, through July 1, 2049; | $77,891 | 6.75% | $264,000 | RESERVE |
Ready to Get Started?
Simply click the reserve button, schedule a call, or email us. For any questions, use the contact form, and we’ll respond promptly. Prefer to speak directly? Feel free to call us anytime.