[ditty id=4531]
Dannys new table code 11/18
Deal # | Closing Date | Issuer | Start Date - End Date | Cash Flow | Purchase Price | Rate | Total Payout |
---|---|---|---|---|---|---|---|
718 | Ready To Close | Prudential Life Insurance Company | 271 Monthly Payments of $250.00 beginning on January 19, 2025 and ending July 19, 2047;1 Lump Sum Payment of $10,000.00 due on August 19, 2030; | $41,193 | 6.25% | $77,750 | |
721 | 12/20/2023 | Brighthouse Life Insurance Company | 1 Lump Sum Payment of $25,000.00 due on July 24, 2025;1 Lump Sum Payment of $25,000.00 due on July 24, 2030; 1 Lump Sum Payment of $20,000.00 due on July 24, 2035; 1 Lump Sum Payment of $20,000.00 due on July 24, 2040; | $55,786 | 6.50% | $90,000 | |
614 | Ready To Close | Allstate Life Insurance Company | 1 Lump Sum Payment of $30,000.00 due on November 6, 2027; 1 Lump Sum Payment of $51,180.22 due on November 6, 2032; 1 Lump Sum Payment of $30,695.71 due on November 6, 2037; | $66,107 | 6.35% | $111,876 | |
673 | Ready To Close | Prudential Life Insurance Company | 1 Lump Sum Payment of $20,000.00 due on November 22, 2027; 1 Lump Sum Payment of $50,000.00 due on November 22, 2032; | $44,586 | 6.30% | $70,000 | |
625 | Ready To Close | Brighthouse Life Insurance Company | 1 Lump Sum Payment of $25,000.00 due on July 24, 2030; 1 Lump Sum Payment of $32,500.00 due on July 24, 2035; 1 Lump Sum Payment of $74,500.00 due on July 24, 2040; | $57,833 | 6.55% | $132,000 | |
51006 | Ready To Close | Talcott Life Insurance Company | 281 Monthly Payments of $515.00 with a 2% COLA every 12 months, beginning on August 1, 2031 and ending December 1, 2054 | $54,887 | 6.60% | $182,322 | |
3724 | 12/1/2023 | MetLife Insurance Company | 1 Lump Sum Payment of $844,700 due on December 29, 2031; | $498,405 | 6.75% | $844,700 | |
51045 | Ready To Close | Talcott Life Insurance Company | 108 monthly payments of $742.00 beginning on July 2, 2032, with a 3% COLA every 12 months, and ending July 2, 2041; | $40,061 | 6.45% | $90,457 | |
701 | Ready To Close | Prudential Life Insurance Company | 1 Lump Sum Payment of $26,000.00 due on August 4, 2034; 1 Lump Sum Payment of $26,000.00 due on August 4, 2039; 1 Lump Sum Payment of $26,000.00 due on August 4, 2044; | $29,423 | 6.65% | $78,000 | |
60922 | Ready To Close | John Hancock Life Insurance Company | 36 Monthly Payments of $2,231.91 with a 3% COLA every 12 months beginning on January 1, 2035 and ending December 1, 2037; | $37,587 | 6.50% | $82,783 | |
609 | Ready To Close | John Hancock Life Insurance Company | 4 Monthly Payments of $12,975.16 beginning on September 1, 2041 and ending June 1, 2042; 12 Monthly Payments of $7,333.00 beginning on January 1, 2042 and ending December 1, 2042; 24 Monthly Payments of $6,417.11 with a 3% COLA every 12 months beginning on January 1, 2043 and ending December 1, 2044; 72 Monthly Payments of $15,192.84 with a 3% COLA every 12 months beginning on January 1, 2045 and ending December 1, 2050 | $348,079 | 6.50% | $1,475,500 | |
722 | 12/20/2023 | Mutual of Omaha Life Insurance Company | 1 Lump Sum Payment of $510,710 due on January 19, 2045; | $130,139 | 6.50% | $510,710 |
<iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vQZZyk_95WGGeofm9xbKEKXnkojP6smPRwexpM7eZG702kMYL6t_FJz6VMTHI7EeQ/pubhtml?gid=1322334949&single=true&widget=true&headers=false"></iframe>